Here is a brief report on new healthcare construction projects across the country, presented as a service of Healthcare Building Data, a product of Healthcare Building Ideas. For more information visit http://www.cdcnews.com.
Project Name | City | State | Project Value | Start Date | Contracting Method |
Hartford Hospital Pharmacy Expansion | Hartford | CT | $5,200,000 | Q4-2008 | GC (BIO) |
Herman Holloway Campus Clinic | New Castle | DE | $100,000,000 | 2009 | Competitive Public Bids |
Piedmont Newnan Hospital | Newnan | GA | $120,000,000 | Q4-2008 | Subcontract Only |
Cape Cod Healthcare Ambulatory Care Complex | Barnstable | MA | $60,000,000 | 2009 | GC (BIO) |
West Clinical Center | Boston | MA | $70,000,000 | 2010 | GC (BIO) |
Children's Hospital Expansion | Boston | MA | $20,200,000 | Q3-2008 | GC (BIO) |
Holyoke Hopsital Emergency Department | Holyoke | MA | $28,000,000 | Q3-2008 | GC (BIO) |
York Hospital Patient Rooms & Doctors Offices | York | ME | $2,000,000 | Q3-2008 | GC (BIO) |
Surgery Center | Raleigh | NC | $150,000,000 | 2009 | Undetermined |
Inpatient Bedtower Renovation | Wilimington | NC | $42,000,000.00 | Q3-2008 | Competitive Public Bids |
Ambulatory Surgical Services Center | Lebanon | NH | $32,000,000 | Q3-2008 | Undetermined |
Foxhall Ambulartory Surgery Center | Kingston | NY | $4,100,000 | Late Q2-2008 | Undetermined |
New York Presbyterian Hospital | New York | NY | $489,000,000 | Q3-2008 | Undetermined |
Urgent Care & Cancer Treatment Center | Troy | NY | $22,000,000 | Q1-2009 | Undetermined |
Westfield Memorial Hospital | Westfield | NY | $2,500,000 | Q4-2008 | GC (BIO) |
Doylestown Hospital Expansion | Doylestown | PA | $51,000,000 | Q3-2008 | Subcontract Only |
Post Anesthesia Unit | Hershey | PA | $5,000,000 | Q3-2008 | GC (BIO) |
Tyler Memorial Hospital Expansion | Tunkhannock | PA | $3,000,000 | Late Q2-2008 | GC (BIO) |
Hospital Improvements | Williamsport | PA | $283,300,000 | Q4-2008 | Undetermined |
Inpatient Facility | York | PA | $50,000,000 | Q3-2008 | GC (BIO) |
Hoblitzelle Hospital Ortho-Admin Renovations | Dallas | TX | $3,000,000 | Q3-2008 | Subcontract Only |
Neuroscience & MRI Renovations | Dallas | TX | $5,000,000 | Q3-2008 |







