Here is a brief report on new healthcare construction projects across the country, presented as a service of Healthcare Building Data, a product of Healthcare Building Ideas. For more information visit http://www.cdcnews.com.
Project Name | City | State | Project Value | Start Date | Contracting Method |
Breast Heath Center | Hartford | CT | $2,500,000 | Q3-2009 | GC Bids (BIO) |
Surgical ICU Expansion | Vero Beach | FL | $8,000,000 | Q4-2008 | GC Bids (BIO) |
Hughes Spalding Children's Hospital | Atlanta | GA | $10,000,000 | Q3-2008 | Subcontract only |
Surgical Facility Expansion Phase II | Boston | MA | $4,000,000 | late Q3-2008 | Undetermined |
Radius Speciality Hospital | Millbury | MA | $8,600,000 | Q4-2008 | GC Bids (BIO) |
Children's Center | Baltimore | MD | $30,000,000 | mid-2010 | Undetermined |
Subruban Hospital Expansion | Bethesda | MD | $140,000,000 | 2011 | Undetermined |
NMS Healthcare Addition | Hagerstown | MD | $2,500,000 | Q4-2008 | GC Bids (BIO) |
Western Maryland Hospital HVAC Upgrades | Hagerstown | MD | $500,000 | late Q3-2008 | Compeitive Public Bids |
Northwest Hospital Lobby Renovations | Randallstown | MD | $1,500,000 | Q2-2009 | GC Bids (BIO) |
OR/PACU Expansion | Randallstown | MD | $9,000,000 | Q2-2009 | GC Bids (BIO) |
Eastern Maine Medical Center Sanitation Room | Bangor | ME | $500,000 | Q4-2008 | GC Bids (BIO) |
Cardiology Department | Dover | NH | $500,000 | Q1-2009 | Undetermined |
Rehabilitation Hospital | Portsmouth | NH | $15,600,000 | Q4-2008 | GC Bids (BIO) |
Nassau University Medical Center Emergency Room | East Meadow | NY | $25,000,000 | Q4-2008 | Compeitive Public Bids |
Neurosurgical Operating Rooms | Syosset | NY | $6,635,397 | Q1-2009 | Undetermined |
Hamot Medical Center Parking Garage | Erie | PA | $10,000,000 | Q2-2009 | GC Bids (BIO) |
York Hospital Expansion | York | PA | $51,148,500 | late Q4-2009 | GC Bids (BIO) |
Medical Center Improvements | Providence | RI | $6,900,000 | Q1-2009 | Undetermined |
Palmetto Health Baptist Outpatient Building | Easley | SC | $25,000,000 | Q4-2008 | GC Bids (BIO) |
Annex Building Renovation | Brownwood | TX | $125,000 | late Q3-2008 | Undetermined |
Texoma Medical Center | Denison | TX | $96,000,000 |







